![]() |
|
![]() |
|||
![]() |
|||||
![]() ![]() ![]() ![]() ![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Volleyball Box Score |
Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Kate Anderson | 3 | 9 | 6 | 40 | .075 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Riki McDermott | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
7 | Chelsea Kubal | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
9 | Whitney Hitchcock | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Emily Avis | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
13 | Nicole Ballon-Landa | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Aly McKinnon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Levine | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Andrea Scioscia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
15 | Melissa Pun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 16 | 116 | .103 | 24 | 0 | 1 | 7 | 47 | 3 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Abby Schaller | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
7 | Renee Berry | 3 | 6 | 3 | 16 | .188 | 4 | 2 | 3 | 0 | 7 | 1 | 0 | 2 | 0 |
8 | Samantha Markham | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Liz Schelle | 3 | 19 | 3 | 34 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Nicole Howard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
24 | Katie Weininger | 3 | 6 | 0 | 8 | .750 | 39 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Liz Decima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Sharon Guzik | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
13 | Kasey Roeser | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
Totals | 3 | 50 | 9 | 107 | .383 | 46 | 7 | 6 | 0 | 63 | 1 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 20, 2008 Attend: 128 Time: 1:04 Referees: Glenn Sapp, Stacey Weitzel NCAA Division III Quarterfinal |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Williams
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Kate Anderson
3
9
6
40
.075
1
0
5
.200
0
0
6
1.000
1
0
0
2
0
0
0
.000
5
Riki McDermott
3
0
1
2
-.500
0
0
5
.000
0
0
0
.000
8
0
0
0
0
3
0
1.000
7
Chelsea Kubal
3
3
0
13
.231
0
0
6
.000
0
0
5
1.000
12
0
0
0
0
28
1
.966
9
Whitney Hitchcock
3
2
1
9
.111
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
11
Emily Avis
3
1
0
3
.333
21
0
98
.214
0
0
8
1.000
4
1
1
0
0
0
0
.000
13
Nicole Ballon-Landa
3
12
5
42
.167
0
0
1
.000
0
0
7
1.000
0
0
1
0
0
1
0
1.000
8
Aly McKinnon
2
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
2
0
1.000
12
Eleanor Levine
3
1
3
7
-.286
1
0
2
.500
0
0
8
1.000
3
0
0
1
0
0
0
.000
14
Andrea Scioscia
3
0
0
0
.000
1
0
2
.500
0
0
8
1.000
7
0
0
0
0
9
1
.900
15
Melissa Pun
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
12
0
0
0
0
18
5
.783
Totals.........
3
28
16
116
.103
24
0
121
.198
0
1
44
.977
47
1
3
4
0
61
7
.897
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
46
.174
2
8
6
33
.061
3
7
5
37
.054
SET SCORES
1
2
3
TEAM RECORDS
Williams
(0)
16
14
13
28-13
Ohio Northern
(3)
25
25
25
34-4
Ohio Northern
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Abby Schaller
3
9
0
15
.600
0
0
0
.000
0
0
15
1.000
5
0
0
1
0
0
0
.000
7
Renee Berry
3
6
3
16
.188
4
0
8
.500
2
3
9
.667
7
0
1
0
2
22
0
1.000
8
Samantha Markham
3
6
1
16
.312
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
0
0
.000
9
Liz Schelle
3
19
3
34
.471
0
0
0
.000
0
1
11
.909
1
0
0
2
0
0
0
.000
14
Nicole Howard
3
0
0
1
.000
1
0
2
.500
0
1
7
.857
7
0
0
0
0
4
0
1.000
24
Katie Weininger
3
6
0
8
.750
39
0
90
.433
1
0
14
1.000
9
0
0
0
0
0
0
.000
4
Liz Decima
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
6
0
0
0
0
7
0
1.000
5
Sharon Guzik
3
4
2
16
.125
0
0
1
.000
0
0
0
.000
5
0
0
2
0
0
0
.000
13
Kasey Roeser
3
0
0
1
.000
1
0
4
.250
4
1
18
.944
23
0
0
0
0
10
0
1.000
Totals.........
3
50
9
107
.383
46
0
106
.434
7
6
74
.919
63
0
1
6
2
43
0
1.000
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
38
.368
2
17
3
31
.452
3
17
4
38
.342
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 20, 2008 Attend: 128 Time: 1:04
Referees: Glenn Sapp, Stacey Weitzel
NCAA Division III Quarterfinal
Short Box Score |
Ohio Northern def. Williams 25-16,25-14,25-13 Williams (28-13) (Kills-aces-blocks) - Nicole Ballon-Landa 12-0-1; Kate Anderson 9-0-2; Chelsea Kubal 3-0-0; Whitney Hitchcock 2-0-2; Eleanor Levine 1-0-1; Emily Avis 1-0-1; Totals 28-0-5.0. (Assists) - Emily Avis 21. (Dig leaders) - Chelsea Kubal 12; Melissa Pun 12; Riki McDermott 8 Ohio Northern (34-4) (Kills-aces-blocks) - Liz Schelle 19-0-2; Abby Schaller 9-0-1; Renee Berry 6-2-1; Samantha Markham 6-0-1; Katie Weininger 6-1-0; Sharon Guzik 4-0-2; Kasey Roeser 0-4-0; Totals 50-7-4.0. (Assists) - Katie Weininger 39. (Dig leaders) - Kasey Roeser 23; Katie Weininger 9 Site: Bloomington, Ill. (Shirk Center) |
Play-by-Play Summary |
For WILVB08: Kate Anderson; Riki McDermott; Chelsea Kubal; Whitney Hitchcock; Emily Avis; Nicole Ballon-Landa; libero Melissa Pun. | ||
For ONU: Abby Schaller; Renee Berry; Samantha Markham; Liz Schelle; Nicole Howard; Katie Weininger; libero Kasey Roeser. | ||
1-0 | Point ONU - (Kasey Roeser) Service ace (Melissa Pun). | |
2-0 | Point ONU - (Kasey Roeser) Service ace (Melissa Pun). | |
2-1 | Point WILVB08 - (Kasey Roeser) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
3-1 | Point ONU - (Nicole Ballon-Landa) Kill by Katie Weininger (from Renee Berry). | so |
For ONU: Sharon Guzik. | ||
4-1 | Point ONU - (Abby Schaller) Kill by Katie Weininger. | |
5-1 | Point ONU - (Abby Schaller) Attack error by Kate Anderson. | |
5-2 | Point WILVB08 - (Abby Schaller) Kill by Chelsea Kubal (from Emily Avis). | so |
For WILVB08: Andrea Scioscia; Eleanor Levine. | ||
For ONU: Liz Decima. | ||
6-2 | Point ONU - (Andrea Scioscia) Kill by Liz Schelle (from Katie Weininger). | so |
7-2 | Point ONU - (Katie Weininger) Attack error by Kate Anderson. | |
8-2 | Point ONU - (Katie Weininger) Attack error by Eleanor Levine (block by Sharon Guzik; Liz Schelle). | |
Timeout Williams. | ||
9-2 | Point ONU - (Katie Weininger) Attack error by Kate Anderson. | |
For ONU: Renee Berry. | ||
10-2 | Point ONU - (Katie Weininger) Kill by Liz Schelle (from Katie Weininger). | |
10-3 | Point WILVB08 - (Katie Weininger) Kill by Kate Anderson (from Emily Avis). | so |
11-3 | Point ONU - (Chelsea Kubal) Kill by Liz Schelle (from Katie Weininger). | so |
For ONU: Samantha Markham. | ||
11-4 | Point WILVB08 - (Liz Schelle) Kill by Kate Anderson (from Andrea Scioscia). | so |
For WILVB08: Nicole Ballon-Landa. | ||
11-5 | Point WILVB08 - (Kate Anderson) Kill by Eleanor Levine. | |
11-6 | Point WILVB08 - (Kate Anderson) Attack error by Renee Berry (block by Nicole Ballon-Landa). | |
11-7 | Point WILVB08 - (Kate Anderson) Kill by Nicole Ballon-Landa (from Emily Avis). | |
12-7 | Point ONU - (Kate Anderson) Kill by Samantha Markham. | so |
For ONU: Nicole Howard; Abby Schaller. | ||
12-8 | Point WILVB08 - (Nicole Howard) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Whitney Hitchcock. | ||
12-9 | Point WILVB08 - (Eleanor Levine) Kill by Whitney Hitchcock. | |
Timeout Ohio Northern. | ||
12-10 | Point WILVB08 - (Eleanor Levine) Kill by Emily Avis (from Eleanor Levine). | |
13-10 | Point ONU - (Eleanor Levine) Kill by Samantha Markham (from Renee Berry). | so |
For WILVB08: Riki McDermott. | ||
14-10 | Point ONU - (Renee Berry) Service ace (Melissa Pun). | |
14-11 | Point WILVB08 - (Renee Berry) Service error. | so |
15-11 | Point ONU - (Emily Avis) Kill by Renee Berry (from Katie Weininger). | so |
For ONU: Liz Schelle. | ||
15-12 | Point WILVB08 - (Kasey Roeser) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Kate Anderson. | ||
16-12 | Point ONU - (Nicole Ballon-Landa) Kill by Liz Schelle (from Katie Weininger). | so |
For ONU: Sharon Guzik. | ||
17-12 | Point ONU - (Abby Schaller) Kill by Katie Weininger (from Kasey Roeser). | |
18-12 | Point ONU - (Abby Schaller) Kill by Liz Schelle (from Katie Weininger). | |
Timeout Williams. | ||
18-13 | Point WILVB08 - (Abby Schaller) Kill by Chelsea Kubal (from Kate Anderson). | so |
For ONU: Liz Decima. | ||
For WILVB08: Andrea Scioscia; Eleanor Levine. | ||
19-13 | Point ONU - (Andrea Scioscia) Kill by Liz Schelle (from Katie Weininger). | so |
20-13 | Point ONU - (Katie Weininger) Service ace (Andrea Scioscia). | |
20-14 | Point WILVB08 - (Katie Weininger) Attack error by Sharon Guzik. | so |
21-14 | Point ONU - (Chelsea Kubal) Kill by Liz Schelle (from Katie Weininger). | so |
21-15 | Point WILVB08 - (Liz Schelle) Kill by Kate Anderson (from Emily Avis). | so |
For WILVB08: Nicole Ballon-Landa. | ||
22-15 | Point ONU - (Kate Anderson) Kill by Samantha Markham (from Katie Weininger). | so |
For ONU: Abby Schaller; Nicole Howard. | ||
22-16 | Point WILVB08 - (Nicole Howard) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Whitney Hitchcock. | ||
23-16 | Point ONU - (Eleanor Levine) Kill by Abby Schaller (from Katie Weininger). | so |
For WILVB08: Riki McDermott. | ||
24-16 | Point ONU - (Renee Berry) Kill by Katie Weininger (from Nicole Howard). | |
25-16 | Point ONU - (Renee Berry) Attack error by Nicole Ballon-Landa (block by Abby Schaller; Samantha Markham). |
For ONU: Renee Berry; Abby Schaller; Liz Schelle; Nicole Howard; Katie Weininger; Samantha Markham; libero Kasey Roeser. | ||
For WILVB08: Kate Anderson; Riki McDermott; Chelsea Kubal; Whitney Hitchcock; Emily Avis; Nicole Ballon-Landa; libero Melissa Pun. | ||
1-0 | Point ONU - (Emily Avis) Kill by Liz Schelle (from Katie Weininger). | so |
For ONU: Sharon Guzik. | ||
2-0 | Point ONU - (Abby Schaller) Kill by Sharon Guzik (from Katie Weininger). | |
2-1 | Point WILVB08 - (Abby Schaller) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Kate Anderson. | ||
For ONU: Liz Decima. | ||
3-1 | Point ONU - (Nicole Ballon-Landa) Kill by Liz Schelle (from Katie Weininger). | so |
3-2 | Point WILVB08 - (Katie Weininger) Kill by Kate Anderson (from Emily Avis), block error by Renee Berry. | so |
For WILVB08: Andrea Scioscia. | ||
For WILVB08: Eleanor Levine. | ||
4-2 | Point ONU - (Andrea Scioscia) Kill by Liz Schelle (from Katie Weininger). | so |
For ONU: Samantha Markham. | ||
5-2 | Point ONU - (Liz Schelle) Attack error by Kate Anderson. | |
6-2 | Point ONU - (Liz Schelle) Attack error by Kate Anderson (block by Renee Berry). | |
7-2 | Point ONU - (Liz Schelle) Kill by Sharon Guzik (from Renee Berry). | |
Timeout Williams. | ||
7-3 | Point WILVB08 - (Liz Schelle) Kill by Kate Anderson (from Emily Avis). | so |
8-3 | Point ONU - (Chelsea Kubal) Kill by Sharon Guzik (from Katie Weininger). | so |
For ONU: Nicole Howard; Abby Schaller. | ||
8-4 | Point WILVB08 - (Nicole Howard) Attack error by Samantha Markham (block by Emily Avis). | so |
9-4 | Point ONU - (Kate Anderson) Kill by Abby Schaller (from Katie Weininger). | so |
10-4 | Point ONU - (Renee Berry) Kill by Katie Weininger. | |
10-5 | Point WILVB08 - (Renee Berry) Service error. | so |
For WILVB08: Whitney Hitchcock. | ||
11-5 | Point ONU - (Eleanor Levine) Attack error by Eleanor Levine. | so |
For ONU: Liz Schelle. | ||
For WILVB08: Riki McDermott. | ||
12-5 | Point ONU - (Kasey Roeser) Attack error by Nicole Ballon-Landa. | |
13-5 | Point ONU - (Kasey Roeser) Kill by Liz Schelle. | |
Timeout Williams. | ||
14-5 | Point ONU - (Kasey Roeser) Attack error by Nicole Ballon-Landa. | |
14-6 | Point WILVB08 - (Kasey Roeser) Attack error by Liz Schelle. | so |
15-6 | Point ONU - (Emily Avis) Kill by Liz Schelle (from Katie Weininger). | so |
For ONU: Sharon Guzik. | ||
16-6 | Point ONU - (Abby Schaller) Kill by Liz Schelle (from Katie Weininger). | |
16-7 | Point WILVB08 - (Abby Schaller) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Kate Anderson. | ||
16-8 | Point WILVB08 - (Nicole Ballon-Landa) Attack error by Sharon Guzik (block by Kate Anderson; Whitney Hitchcock). | |
17-8 | Point ONU - (Nicole Ballon-Landa) Kill by Liz Schelle (from Katie Weininger). | so |
18-8 | Point ONU - (Katie Weininger) Kill by Renee Berry (from Katie Weininger). | |
18-9 | Point WILVB08 - (Katie Weininger) Kill by Kate Anderson (from Emily Avis), block error by Renee Berry. | so |
For WILVB08: Andrea Scioscia; Eleanor Levine. | ||
19-9 | Point ONU - (Andrea Scioscia) Attack error by Eleanor Levine. | so |
For ONU: Samantha Markham. | ||
20-9 | Point ONU - (Liz Schelle) Kill by Samantha Markham (from Katie Weininger). | |
20-10 | Point WILVB08 - (Liz Schelle) Service error. | so |
21-10 | Point ONU - (Chelsea Kubal) Kill by Sharon Guzik (from Katie Weininger). | so |
For ONU: Abby Schaller; Nicole Howard. | ||
21-11 | Point WILVB08 - (Nicole Howard) Service error. | so |
For WILVB08: Nicole Ballon-Landa. | ||
For WILVB08: Aly McKinnon. | ||
22-11 | Point ONU - (Aly McKinnon) Service error. | so |
23-11 | Point ONU - (Renee Berry) Service ace (Chelsea Kubal). | |
23-12 | Point WILVB08 - (Renee Berry) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Whitney Hitchcock. | ||
24-12 | Point ONU - (Eleanor Levine) Kill by Abby Schaller (from Katie Weininger). | so |
For WILVB08: Riki McDermott. | ||
For ONU: Liz Schelle. | ||
24-13 | Point WILVB08 - (Kasey Roeser) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
24-14 | Point WILVB08 - (Emily Avis) Kill by Nicole Ballon-Landa (from Emily Avis). | |
25-14 | Point ONU - (Emily Avis) Kill by Abby Schaller (from Katie Weininger). | so |
For ONU: Abby Schaller; Renee Berry; Samantha Markham; Liz Schelle; Nicole Howard; Katie Weininger; libero Kasey Roeser. | ||
For WILVB08: Whitney Hitchcock; Emily Avis; Nicole Ballon-Landa; Kate Anderson; Chelsea Kubal; Eleanor Levine; libero Melissa Pun. | ||
1-0 | Point ONU - (Kasey Roeser) Service ace (Melissa Pun). | |
2-0 | Point ONU - (Kasey Roeser) Attack error by Nicole Ballon-Landa. | |
3-0 | Point ONU - (Kasey Roeser) Service ace (Melissa Pun). | |
4-0 | Point ONU - (Kasey Roeser) Kill by Liz Schelle (from Katie Weininger). | |
5-0 | Point ONU - (Kasey Roeser) Kill by Abby Schaller (from Katie Weininger). | |
For WILVB08: Andrea Scioscia. | ||
6-0 | Point ONU - (Kasey Roeser) Kill by Abby Schaller (from Katie Weininger). | |
Timeout Williams. | ||
7-0 | Point ONU - (Kasey Roeser) Kill by Abby Schaller (from Katie Weininger). | |
7-1 | Point WILVB08 - (Kasey Roeser) Kill by Nicole Ballon-Landa (from Emily Avis). | so |
For WILVB08: Whitney Hitchcock. | ||
8-1 | Point ONU - (Eleanor Levine) Kill by Liz Schelle (from Katie Weininger). | so |
9-1 | Point ONU - (Abby Schaller) Attack error by Nicole Ballon-Landa. | |
10-1 | Point ONU - (Abby Schaller) Kill by Liz Schelle (from Katie Weininger). | |
Timeout Williams. | ||
10-2 | Point WILVB08 - (Abby Schaller) Attack error by Liz Schelle (block by Whitney Hitchcock). | so |
For ONU: Liz Decima. | ||
For ONU: Sharon Guzik. | ||
10-3 | Point WILVB08 - (Emily Avis) Kill by Nicole Ballon-Landa (from Emily Avis). | |
11-3 | Point ONU - (Emily Avis) Attack error by Riki McDermott. | so |
12-3 | Point ONU - (Katie Weininger) Kill by Renee Berry (from Katie Weininger). | |
For WILVB08: Kate Anderson; Riki McDermott. | ||
13-3 | Point ONU - (Katie Weininger) Kill by Renee Berry (from Katie Weininger). | |
13-4 | Point WILVB08 - (Katie Weininger) Kill by Whitney Hitchcock. | so |
14-4 | Point ONU - (Nicole Ballon-Landa) Kill by Renee Berry (from Katie Weininger). | so |
15-4 | Point ONU - (Liz Schelle) Attack error by Whitney Hitchcock. | |
15-5 | Point WILVB08 - (Liz Schelle) Kill by Kate Anderson (from Emily Avis). | so |
For WILVB08: Andrea Scioscia; Eleanor Levine. | ||
16-5 | Point ONU - (Andrea Scioscia) Kill by Samantha Markham (from Katie Weininger). | so |
For ONU: Nicole Howard; Abby Schaller. | ||
17-5 | Point ONU - (Nicole Howard) Ball handling error by Emily Avis. | |
17-6 | Point WILVB08 - (Nicole Howard) Kill by Chelsea Kubal. | so |
18-6 | Point ONU - (Chelsea Kubal) Kill by Renee Berry (from Katie Weininger). | so |
18-7 | Point WILVB08 - (Renee Berry) Service error. | so |
For WILVB08: Nicole Ballon-Landa. | ||
For WILVB08: Aly McKinnon. | ||
19-7 | Point ONU - (Aly McKinnon) Kill by Abby Schaller (from Katie Weininger). | so |
For ONU: Liz Schelle. | ||
19-8 | Point WILVB08 - (Kasey Roeser) Service error. | so |
For WILVB08: Whitney Hitchcock. | ||
20-8 | Point ONU - (Eleanor Levine) Kill by Katie Weininger (from Renee Berry). | so |
For WILVB08: Riki McDermott. | ||
For ONU: Sharon Guzik. | ||
21-8 | Point ONU - (Abby Schaller) Kill by Liz Schelle (from Katie Weininger). | |
21-9 | Point WILVB08 - (Abby Schaller) Attack error by Renee Berry. | so |
For ONU: Liz Decima. | ||
22-9 | Point ONU - (Emily Avis) Kill by Liz Schelle (from Katie Weininger). | so |
22-10 | Point WILVB08 - (Katie Weininger) Attack error by Liz Schelle. | so |
For WILVB08: Kate Anderson. | ||
23-10 | Point ONU - (Nicole Ballon-Landa) Attack error by Kate Anderson (block by Sharon Guzik; Liz Schelle). | so |
For ONU: Samantha Markham. | ||
23-11 | Point WILVB08 - (Liz Schelle) Kill by Kate Anderson (from Emily Avis). | so |
For WILVB08: Andrea Scioscia; Eleanor Levine. | ||
23-12 | Point WILVB08 - (Andrea Scioscia) Kill by Kate Anderson (from Emily Avis). | |
23-13 | Point WILVB08 - (Andrea Scioscia) Attack error by Renee Berry (block by Kate Anderson; Eleanor Levine). | |
24-13 | Point ONU - (Andrea Scioscia) Kill by Samantha Markham (from Katie Weininger). | so |
For ONU: Nicole Howard; Abby Schaller. | ||
25-13 | Point ONU - (Nicole Howard) Kill by Abby Schaller (from Samantha Markham). |
![]() |
![]() |
All content and images copyright © 2005 Illinois Wesleyan University
|